Most Recent Cudjoe Key Homes For Sale
| View All Cudjoe Key Homes For Sale | ||
|
22927 Drake Ln, Cudjoe Key, FL 33042 | $775,913 2 beds 2 baths |
|
20979 5th Ave W, Cudjoe Key, FL 33042 | $835,000 4 beds 3 baths |
|
24 Sawyer Dr, Cudjoe Key, FL 33042 | $149,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings